Prices
| A 01.04.-14.05 25.09-31.10. | B 15.05-28.05 11.09-25.09 | C 29.05-18.06 04.09-11.09 | D 19.06-02.07 | E 03.07-16.07 21.08-03.09 | F 17.07-20.08 |
||
|---|---|---|---|---|---|---|---|
|
Rooms price for person in Euros |
|||||||
| Mansarda 1/2 | BAD & BREAKFAST | 31 | 33 | 38 | 45 | 54 | 63 |
| HALFBOARD | 36 | 38 | 43 |
50 | 59 | 68 | |
| Room with the balcony 1/2 | BAD & BREAKFAST | 35 | 42 | 45 | 58 | 64 | 74 |
| HALFBOARD | 40 | 47 | 50 | 63 | 69 | 79 | |
|
Apartament |
|||||||
| 1/2+2 | STANDARD | 75 | 89 | 103 | 115 | 120 | 155 |
| 1/2+2 | SEA SIGHT | 80 | 95 | 110 | 120 | 137 | 170 |
| 2/2+2 | SEA SIGHT | 90 | 105 | 121 | 142 | 153 | 187 |
| 1/2+2 | WITH THE TERRACE ON THE SEA SIDE | 90 | 105 | 121 | 142 | 153 | 187 |
| 2/2+2 | WITH THE TERRACE ON THE SEA SIDE | 110 | 126 | 142 | 158 | 173 | 205 |
| 1/2+1 | STUDIO | 53 | 63 | 74 | 84 | 95 | 109 |
| SUITE | 78 | 95 | 105 | 120 | 126 | 155 | |
| CHILDREN TILL 7 Y. ON THE EXTRA BED | Gratis | Gratis | Gratis | Gratis | |||
| CHILDREN TILL 12 Y. ON THE EXTRA BED | 50% | 50% | 50% | 50% | |||
| DISCOUNT FOR THE EXTRA BED | 20% | 20% | 20% | 20% | |||
| BREAKFAST | 8 | 8 | 8 | 8 | |||
| DINNER | 13 | 13 | 13 | 13 | |||
| Single use 1/1 + 20% To 3 nights + 30% | |||||||
| City tax | Euro |
| I, II, III, XI, XII | 0,70 |
| IV, V, IX, X | 0,80 |
| VI, VII, VIII | 1,00 |
| Eco tax | |
| V ,VI, VII, VIII, IX | 0,30 |





